Enterprise intelligence (BI) analysts are downside solvers. It’s their job to crunch information—by software program, instruments, and their very own coding—to determine how an organization can enhance operations, promote and develop extra effectively, and preempt potential challenges. Due to the immense impression their work can have on a corporation, and the truth that their talent set is very specialised and laborious to return by, BI analysts are inclined to make some huge cash.
Whether or not you’re already within the business or exploring your choices, we’ll clarify frequent salaries for this position relying on the place you reside—and why factoring in price of dwelling is essential earlier than taking a suggestion.
ADVERTISEMENT
The On-line MS in Enterprise Analytics from Pepperdine
Full Your MS in Enterprise Analytics in 12 Months Go to Web site
How a lot do enterprise intelligence analysts make?
Enterprise intelligence analysts in the US make on common $99,306 a 12 months, based on job search platform Glassdoor.
The state with the very best wage for this job, Glassdoor stories, is California, with enterprise intelligence analysts situated there bringing in a median of $107,052 a 12 months. New York ($105,549), Washington ($104,098), New Jersey ($102,505), and Texas ($101,952) rank within the prime 5. In the meantime, the states with the bottom BI analyst salaries are North Dakota, South Dakota, Vermont, District of Columbia, and New Mexico.
It’s necessary to notice that base salaries offered by Glassdoor don’t embody further pay akin to bonuses or fairness. In response to Jody Thelander, a compensation advisor with many years of expertise analyzing developments round company wages, median bonuses for analysts hover round $5,000 a 12 months.
Additionally, remember the fact that your revenue might fall above or beneath your state’s vary for a variety of causes, akin to your expertise or background or the kind of firm you’re making use of to. Startups, for instance, have smaller hiring budgets than tech behemoths—and the way nicely you deal with wage negotiation conversations.
To not point out, provide and demand can resolve the place a job falls by way of pay. Thelander’s information exhibits that whole money compensation for analyst roles has dropped since 2022, which she attributes to it being a stronger employer market as we speak than it was two years in the past.
Enterprise intelligence versus enterprise analytics: What’s the distinction?
Enterprise intelligence and enterprise analytics get tossed round quite a bit in tandem—and for good cause. Each require consolation and information of knowledge and databases, and sometimes contain people with a background in laptop science, statistics, or math.
Nevertheless, one method to distinguish between the 2 is what their targets are: On its weblog, Harvard’s Enterprise Analytics Program argues that enterprise analysts try to foretell future outcomes, whereas BI analysts are extra targeted on fixing for the right here and now. As a result of every purpose is essential for a corporation’s success, it’s not unusual to see a tech staff rent for, and spend money on, each sorts of consultants. The dimensions and tenure of an organization additionally influences whether or not they preserve a enterprise analytics or enterprise intelligence arm.
Price of dwelling
Your buying energy relies on the place you reside. Price of dwelling can also be one cause why salaries in some states are increased than others.
California, New York, and Washington have a number of the highest cost-of-living indexes—how price of dwelling is measured in comparison with the nation’s common—in addition to the steepest wages for enterprise intelligence analysts.
In fact, there are exceptions to this. Take Texas: The state’s price of dwelling is decrease than the U.S.’s, however it’s nonetheless the fifth-highest state by way of revenue for BI analysts. Elsewhere akin to North Carolina or Georgia, you can also make a major wage whereas nonetheless paying much less for objects akin to meals, transportation, or housing relative to the remainder of the nation.
Enterprise intelligence analyst wage by state
The next wage info for enterprise intelligence analysts relies on information collected by Glassdoor, which is self-reported by customers. Every state’s price of dwelling index comes from the most recent reporting from The Council for Neighborhood and Financial Analysis, as cited by the Missouri Financial Analysis and Data Middle.
Rank | Location | Avg. enterprise intelligence analyst wage (as of Could 2024) | Price-of-living index |
---|---|---|---|
1 | California | $107,052 | 138.5 |
2 | New York | $105,549 | 125.9 |
3 | Washington | $104,098 | 116.0 |
4 | New Jersey | $102,505 | 113.9 |
5 | Texas | $101,952 | 92.7 |
6 | North Carolina | $101,778 | 95.3 |
7 | Connecticut | $100,416 | 112.8 |
8 | Colorado | $99,092 | 105.1 |
9 | Massachusetts | $98,522 | 146.5 |
10 | Virginia | $96,393 | 101.9 |
11 | Maryland | $95,450 | 116.5 |
12 | Georgia | $94,678 | 90.8 |
13 | Pennsylvania | $94,018 | 95.6 |
14 | Alabama | $93,792 | 88.3 |
15 | Illinois | $93,687 | 92.1 |
16 | Rhode Island | $93,149 | 110.7 |
17 | Missouri | $92,909 | 88.5 |
18 | Louisiana | $92,828 | 91.0 |
19 | Delaware | $92,542 | 101.1 |
20 | Nevada | $92,423 | 101.0 |
21 | Wisconsin | $92,289 | 95.1 |
22 | Oregon | $92,232 | 114.7 |
23 | Tennessee | $91,801 | 90.3 |
24 | South Carolina | $91,757 | 95.3 |
25 | Minnesota | $90,740 | 94.1 |
26 | Michigan | $89,299 | 90.6 |
27 | Arizona | $88,757 | 108.4 |
28 | New Hampshire | $87,419 | 114.1 |
29 | Mississippi | $87,352 | 86.3 |
30 | Alaska | $86,718 | 125.2 |
31 | Utah | $86,599 | 103.2 |
32 | Wyoming | $86,264 | 92.4 |
33 | Indiana | $85,430 | 91.0 |
34 | Arkansas | $85,041 | 89.0 |
35 | Oklahoma | $84,708 | 86.2 |
36 | Ohio | $84,576 | 94.7 |
37 | Nebraska | $83,903 | 90.9 |
38 | Florida | $82,647 | 100.7 |
39 | Iowa | $82,390 | 90.3 |
40 | Idaho | $82,192 | 98.6 |
41 | Maine | $82,143 | 109.9 |
42 | Kentucky | $81,213 | 92.0 |
43 | West Virginia | $80,225 | 87.7 |
44 | Hawaii | $80,216 | 180.3 |
45 | Kansas | $79,730 | 87.1 |
46 | Montana | $79,221 | 102.9 |
47 | North Dakota | $78,936 | 94.6 |
48 | South Dakota | $78,714 | 92.4 |
49 | Vermont | $78,546 | 115.3 |
50 | Washington D.C. | $75,870 | 146.8 |
51 | New Mexico | $72,922 | 94.0 |
Enterprise intelligence analyst wage (as of Could 2024) | |||
---|---|---|---|
1 | |||
California | |||
$107,052 | |||
138.5 | |||
2 | |||
New York | |||
$105,549 | |||
125.9 | |||
3 | |||
Washington | |||
$104,098 | |||
116.0 | |||
4 | |||
New Jersey | |||
$102,505 | |||
113.9 | |||
5 | |||
Texas | |||
$101,952 | |||
92.7 | |||
6 | |||
North Carolina | |||
$101,778 | |||
95.3 | |||
7 | |||
Connecticut | |||
$100,416 | |||
112.8 | |||
8 | |||
Colorado | |||
$99,092 | |||
105.1 | |||
9 | |||
Massachusetts | |||
$98,522 | |||
146.5 | |||
10 | |||
Virginia | |||
$96,393 | |||
101.9 | |||
11 | |||
Maryland | |||
$95,450 | |||
116.5 | |||
12 | |||
Georgia | |||
$94,678 | |||
90.8 | |||
13 | |||
Pennsylvania | |||
$94,018 | |||
95.6 | |||
14 | |||
Alabama | |||
$93,792 | |||
88.3 | |||
15 | |||
Illinois | |||
$93,687 | |||
92.1 | |||
16 | |||
Rhode Island | |||
$93,149 | |||
110.7 | |||
17 | |||
Missouri | |||
$92,909 | |||
88.5 | |||
18 | |||
Louisiana | |||
$92,828 | |||
91.0 | |||
19 | |||
Delaware | |||
$92,542 | |||
101.1 | |||
20 | |||
Nevada | |||
$92,423 | |||
101.0 | |||
21 | |||
Wisconsin | |||
$92,289 | |||
95.1 | |||
22 | |||
Oregon | |||
$92,232 | |||
114.7 | |||
23 | |||
Tennessee | |||
$91,801 | |||
90.3 | |||
24 | |||
South Carolina | |||
$91,757 | |||
95.3 | |||
25 | |||
Minnesota | |||
$90,740 | |||
94.1 | |||
26 | |||
Michigan | |||
$89,299 | |||
90.6 | |||
27 | |||
Arizona | |||
$88,757 | |||
108.4 | |||
28 | |||
New Hampshire | |||
$87,419 | |||
114.1 | |||
29 | |||
Mississippi | |||
$87,352 | |||
86.3 | |||
30 | |||
Alaska | |||
$86,718 | |||
125.2 | |||
31 | |||
Utah | |||
$86,599 | |||
103.2 | |||
32 | |||
Wyoming | |||
$86,264 | |||
92.4 | |||
33 | |||
Indiana | |||
$85,430 | |||
91.0 | |||
34 | |||
Arkansas | |||
$85,041 | |||
89.0 | |||
35 | |||
Oklahoma | |||
$84,708 | |||
86.2 | |||
36 | |||
Ohio | |||
$84,576 | |||
94.7 | |||
37 | |||
Nebraska | |||
$83,903 | |||
90.9 | |||
38 | |||
Florida | |||
$82,647 | |||
100.7 | |||
39 | |||
Iowa | |||
$82,390 | |||
90.3 | |||
40 | |||
Idaho | |||
$82,192 | |||
98.6 | |||
41 | |||
Maine | |||
$82,143 | |||
109.9 | |||
42 | |||
Kentucky | |||
$81,213 | |||
92.0 | |||
43 | |||
West Virginia | |||
$80,225 | |||
87.7 | |||
44 | |||
Hawaii | |||
$80,216 | |||
180.3 | |||
45 | |||
Kansas | |||
$79,730 | |||
87.1 | |||
46 | |||
Montana | |||
$79,221 | |||
102.9 | |||
47 | |||
North Dakota | |||
$78,936 | |||
94.6 | |||
48 | |||
South Dakota | |||
$78,714 | |||
92.4 | |||
49 | |||
Vermont | |||
$78,546 | |||
115.3 | |||
50 | |||
Washington D.C. | |||
$75,870 | |||
146.8 | |||
51 | |||
New Mexico | |||
$72,922 | |||
94.0 |
The takeaway
In states with a heavy tech presence, akin to California, Washington, and New York, you can also make greater than $104,000 a 12 months as a enterprise intelligence analyst. The bottom wage for a BI analyst is in New Mexico, the place the state common is round $72,000 yearly.
Negotiating wage isn’t simply inspired—corporations anticipate it and infrequently price range for it. Which is why Thelander suggests not simply taking a look at general averages for compensation but additionally the twenty fifth, fiftieth, and seventy fifth percentiles. Put your self within the firm’s footwear: “See where they’re looking at you in terms of your career and what skill set you are bringing,” she says, including that prime performers or area of interest experience can garner a wage increased than what’s typical on your location or title.